Direct mountable on PISCO vacuum pad or pad holder.
Type test | E07 | E10 | E12 | E15 | E20 | H05 | H07 | H10 | H12 | H15 | H20 | L05 | L07 | L10 | L15 | L20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Consumption at 73 psi (50 psi for E) | 0.60 SCFM (17 L/min ANR) | 1.19 SCFM (34 L/min ANR) | 1.65 SCFM (47 L/min ANR) | 2.47 SCFM (70 L/min ANR) | 5.30 SCFM (150 L/min ANR) | 0.40 SCFM (11.5 L/min ANR) | 0.81 SCFM (23 L/min ANR) | 1.61 SCFM (46 L/min ANR) | 2.47 SCFM (70 L/min ANR) | 3.5 SCFM (100 L/min ANR) | 7.06 SCFM (200 L/min ANR) | 0.40 SCFM (11.5 L/min ANR) | 0.81 SCFM (23 L/min ANR) | 1.61 SCFM (46 L/min ANR) | 3.5 SCFM (100 L/min ANR) | 7.06 SCFM (200 L/min ANR) |
Fluid Admitted | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air |
Service Pressure Range at 20ºC | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) | 21.8~102 psi (0.15~0.7 Mpa) |
Service Temperature Range | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) | 32~140ºF (0~60ºC) |
Suction Flow at 73 psi (50 psi for E) | 0.36 SCFM (10 L/min ANR) | 0.74 SCFM (21 L/min ANR) | 0.95 SCFM (27 L/min ANR) | 1.48 SCFM (42 L/min ANR) | 2.94 SCFM (84 L/min ANR) | 0.25 SCFM (7 L/min ANR) | 0.45 SCFM (13 L/min ANR) | 0.99 SCFM (28 L/min ANR) | 1.34 SCFM (38 L/min ANR) | 2.22 SCFM (63 L/min ANR) | 3.85 SCFM (110 L/min ANR) | 0.39 SCFM (11 L/min ANR) | 0.9 SCFM (24 L/min ANR) | 1.48 SCFM (42 L/min ANR) | 3.35 SCFM (95 L/min ANR) | 6.3 scfm (180 L/min ANR) |
Vacuum Level at 73 psi (50 psi for E) | -26.8 in.Hg (-90 kPa) | -27.2 in.Hg (-92 kPa) | -27.2 in.Hg (-92 kPa) | -27.2 in.Hg (-92 kPa) | -27.2 in.Hg (-92 kPa) | -26.8 in.Hg (-90 kPa) | -27.2 in.Hg (-92 kPa) | -27.6 in.Hg (-93 kPa) | -27.6 in.Hg (-93 kPa) | -27.6 in.Hg (-93 kPa) | -27.6 in.Hg (-93 kPa) | -19.7 in.Hg (-66 kPa) | -19.7 in.Hg (-66 kPa) | -19.7 in.Hg (-66 kPa) | -19.7 in.Hg (-66 kPa) | -19.7 in.Hg (-66 kPa) |
Models |
Downloads |
|||||||
![]() |
VC Miniature - Straight, Direct Mount on Suction Cup Holder |
2DXF | ACIS | IGES | Parasolid | STEP | ||
![]() |
VC-C Straight with Silencer, Direct Mount on Suction Cup Holder |
2DXF | ACIS | IGES | Parasolid | STEP | ||
![]() |
VC-CJ Straight with Tube Exhaust, Direct Mount on Suction Cup Holder |
2DXF | ACIS | IGES | Parasolid | STEP | ||
![]() |
VC-L Elbow with Silencer, Direct Mount on Suction Cup Holder |
2DXF | ACIS | IGES | Parasolid | STEP | ||
![]() |
VC-LJ Elbow with Tube Exhaust, Direct Mount on Suction Cup Holder |
2DXF | ACIS | IGES | Parasolid | STEP | ||
![]() |
VM Miniature - Elbow, Direct Mount on Suction Cup Holder |
2DXF | ACIS | IGES | Parasolid | STEP | ||