More control in vacuum release air than our VG.
Type | VJH05 | VJH07 | VJH10 | VJH12 | VJL05 | VJL07 | VJL10 | VJE07 | VJE10 | VJE12 | VJP |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Consumption at 73 psi (50 psi for E) | 0.40 SCFM (11.5 L/min ANR) | 0.81 SCFM (23 L/min ANR) | 1.61 SCFM (46 L/min ANR) | 2.45 SCFM (70 L/min ANR) | 0.49 SCFM (11.5 L/min ANR) | 0.81 SCFM (23 L/min ANR) | 1.61 SCFM (46 L/min ANR) | 0.60 SCFM (17 L/min ANR) | 1.19 SCFM (34 L/min ANR) | 1.65 SCFM (47 L/min ANR) | |
Fluid Admitted | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | |
Power Consumption | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA | 24VDC: 1.2W / 100VAC: 1.5VA |
Power Supply | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC | 24VDC / 100VAC |
Service Pressure Range at 20ºC | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 43.5~102 psi (0.3~0.7 Mpa) | 0~-29 in.Hg (0~-100 kPa) |
Service Temperature Range | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) | 41~122ºF (5~50ºC) |
Suction Flow at 73 psi (50 psi for E) | 0.25 SCFM (7 L/min ANR) | 0.46 SCFM (13 L/min ANR) | 0.95 SCFM (27 L/min ANR) | 1.33 SCFM (38 L/min ANR) | 0.39 SCFM (11 L/min ANR) | 0.91 SCFM (26 L/min ANR) | 1.4 SCFM (40 L/min ANR) | 0.37 SCFM (10.5 L/min ANR) | 0.74 SCFM (21 L/min ANR) | 0.95 SCFM (27 L/min ANR) | |
Vacuum Level at 73 psi (50 psi for E) | -26.7 in.Hg (-90.4 kPa) | -27.5 in.Hg (-93.1 kPa) | -27.5 in.Hg (-93.1 kPa) | -27.5 in.Hg (-93.1 kPa) | -19.6 in.Hg (-66.5 kPa) | -19.6 in.Hg (-66.5 kPa) | -19.6 in.Hg (-66.5 kPa) | -26.7 in.Hg (-90.4 kPa) | -26.7 in.Hg (-90.4 kPa) | -26.7 in.Hg (-90.4 kPa) |
Models |
Downloads |
|||||||
![]() |
VJ Fine blow-off adjustment vacuum generator |
|||||||